Pay after 30 days.
Available immediately, delivery time 3-5 working days
Buy now: Tropical treats set
We’re officially out of office… at least in our minds. While the KoRo team is still hard at work, our tropical treats set has already taken us away to a palm-lined beach. Whether you’re jetting off this summer or simply making the most of sunny days at home, this bundle is your ticket to tropical flavour. Inside, you’ll find two organic raw bars in mango & chia flavour and another two bars in pineapple & spinach flavour, naturally sweet pineapple rings with no added sugar*, plus two packs of our new organic white choc and mango duo. Order yours now – this limited-edition vegan bundle is only available for a short time!
Why choose the tropical treats set?
Because every day deserves a little summer feeling. Aside from getting a delicious line up, you’ll save 10% compared to buying the products individually. As a virtual bundle, there’s no unnecessary extra packaging either – just more snacks for a lower price. It’s the perfect way to discover some of our most tropical treats. Looking for even more sunshine-inspired flavours? Try our freeze-dried mango pieces or add a splash of our mango fruit purée to smoothies, desserts and summer drinks.
A tropical gift for someone special – or yourself
Know someone who brings sunshine wherever they go? Then this fruity snack bundle makes the perfect gift. It’s also a great choice for barbecues, picnics or simply treating yourself to a taste of summer. With delicious mango, pineapple and more, there’s something for everyone to enjoy. And if you decide to keep the whole bundle for yourself, we completely understand. Order your tropical treats set today and enjoy a little sunshine in every bite.
*Contains naturally occurring sugars.
| Product number: | BUN_029 |
|---|---|
| Origin (Processing) | Germany |
| Content | 1 UNIT |
| Manufacturer | KoRo |
| EAN/GTIN | 4255582822519 |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery information |
| Company |
KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
This is how the price has developed over time
All data without guarantee!
The set "Tropical treats set" contains
| Product number: | DUO_005 |
|---|---|
| Best before date | 18.06.2027 |
| Ingredients | 23% gluten-free OATS*, 17% apple-mango paste* (apple juice concentrate*, apple puree concentrate*, mango purée*), CASHEW NUTS*, agave inulin syrup*, date paste*, 12% white coating* (cocoa butter*, raw cane sugar*, rice drink powder*), 2% freeze-dried mango granules*, cocoa butter*, flavouring: 0,2% mango oil*. *from organic agriculture |
| Cross contamination | May contain PEANUTS, SOYA, MILK (LACTOSE), other EDIBLE NUTS and SESAME |
| Content | 0.04 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1606 / 384 |
| Fat | 15 g |
| thereof saturated fatty acids | 5.6 g |
| Carbohydrates | 48 g |
| thereof sugar | 28 g |
| Dietary fiber | 14 g |
| Protein | 6.6 g |
| Salt | 0.06 g |
| Product number: | RIEGEL_061 |
|---|---|
| Best before date | 31.10.2026 |
| Ingredients | Dates, 27 % dried mango, gluten-free OATS, concentrated passion fruit juice, concentrated pineapple juice, 4 % chia seeds, cocoa butter, sea salt |
| Cross contamination | May contain PEANUTS and NUTS |
| Content | 0.05 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1373 / 327 |
| Fat | 8.5 g |
| thereof saturated fatty acids | 6 g |
| Carbohydrates | 58 g |
| thereof sugar | 46 g |
| Dietary fiber | 6.5 g |
| Protein | 4 g |
| Salt | 0.4 g |
| Product number: | RIEGEL_041 |
|---|---|
| Best before date | 12.11.2026 |
| Ingredients | CASHEWS*, 17 % pineapple*, dates*, agave syrup*, 3 % spinach* *from organic farming |
| Cross contamination | May contain traces of EGGS, PEANUTS, SOY, MILK (LACTOSE), other NUTS, CELERY, MUSTARD and SESAME |
| Content | 0.045 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1990 / 474 |
| Fat | 30 g |
| thereof saturated fatty acids | 6.3 g |
| Carbohydrates | 37 g |
| thereof sugar | 36 g |
| Dietary fiber | 5.5 g |
| Protein | 13 g |
| Salt | 0 g |
| Product number: | ANA_005 |
|---|---|
| Best before date | 22.04.2027 |
| Ingredients | 100% pineapple |
| Cross contamination | May contain GLUTEN, PEANUTS, SOYA, MILK (LACTOSE), EDIBLE NUTS, SESAME and SULPHUR DIOXIDE (SULFITES) |
| Content | 0.2 kg |
| Average nutritional values | per 100 g |
|---|---|
| Calorific value (in kj/kcal) | 1331 / 354 |
| Fat | 0 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 82 g |
| thereof sugar | 61 g |
| Dietary fiber | 9.1 g |
| Protein | 2.3 g |
| Salt | 0 g |
What others say about Tropical treats set