4.8(253)
Organic red lentil fusilli 2kg
CHF 21.75CHF 10.88 per 1 kg
Prices incl. VAT plus shipping costs
- 90 % red lentils, 10 % flaxseed
- High-protein and vegan
- Organic
- High in fibre
- Short cooking time (4-5 minutes)
Pay after 30 days.Available immediately, delivery time 5-7 working days
Buy now: Organic red lentil fusilli 2kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 1615 / 383 |
| Fat | 5 g |
| thereof saturated fatty acids | 0.7 g |
| Carbohydrates | 54 g |
| thereof sugar | 0 g |
| Dietary fiber | 13 g |
| Protein | 24 g |
| Salt | 0.03 g |
Instructions for use
| Product number | NUDEL_007 |
| Best before date | 15.12.2028 |
| Origin | Turkey (red lentil flour), Kazakhstan, Poland or Czechia (golden flaxseed flour) |
| Origin (Processing) | Romania |
| Organic origin | EU-/Nicht-EU-Landwirtschaft |
| Content | 2 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260654781090 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, protected from light |
| Ingredients | 90% red lentil flour*, 10% golden linseed flour*. *of organic agriculture |
| Cross-contamination | May contain EDIBLE NUTS |
| Trade name | Organic red lentil fusilli |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs


































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)




