4.7(58)
Organic white drops with coconut blossom sugar 1kg
CHF 35.00
Prices incl. VAT plus shipping costs
- Sweet as caramel chocolate flavour
- Sweetened with coconut blossom sugar
- Great for baking, as a topping or pure
- 100 % organic ingredients
- Colourful highlight in any baked goods and dishes
Pay after 30 days.Available immediately, delivery time 5-7 working days
Buy now: Organic white drops with coconut blossom sugar 1kg
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 2480 / 599 |
| Fat | 47 g |
| thereof saturated fatty acids | 30 g |
| Carbohydrates | 41 g |
| thereof sugar | 41 g |
| Dietary fiber | 3.2 g |
| Protein | 6.4 g |
| Salt | 0.11 g |
| Product number | SCHOKO_043 |
| Best before date | 13.11.2027 |
| Origin | Indonesien (Kokosblütenzucker), Peru (Kakaobutter) |
| Origin (Processing) | Bulgaria |
| Organic origin | EU-/Nicht-EU-Landwirtschaft |
| Content | 1 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260718293019 |
| Data sheet | Specification |
| Organic control body & Organic origin | |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place, away from light. |
| Ingredients | 42 % coconut sugar*, 40 % cocoa butter*, coconut cream*, ALMOND protein*, coconut flour*, emulsifier: sunflower lecithin* *from organic farming |
| Cross-contamination | May contain traces of PEANUTS, NUTS and SESAME |
| Trade name | Organic cocoa butter pieces with coconut blossom sugar |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs

































.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)



.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)

