4.9(129)
Freeze-dried black currant 500g
CHF 29.50CHF 59.00 per 1 kg
Prices incl. VAT plus shipping costs
- 100% blackcurrants
- No added sugar* or preservatives
- Circa 4 kg of fresh blackcurrants used to make this product
- High fibre content (35g /100g)
- Great snack
Pay after 30 days.Available immediately, delivery time 5-7 working days
Buy now: Freeze-dried black currant 500g
| Average nutritional values | per 100g |
|---|---|
| Calorific value (in kj/kcal) | 989 / 237 |
| Fat | 1 g |
| thereof saturated fatty acids | 0 g |
| Carbohydrates | 33 g |
| thereof sugar | 33 g |
| Dietary fiber | 35 g |
| Protein | 6 g |
| Salt | 0 g |
| Product number | JOHA_002 |
| Best before date | 18.12.2027 |
| Origin | Poland |
| Origin (Processing) | Poland |
| Content | 0.5 kg |
| Manufacturer | KoRo |
| EAN/GTIN | 4260654783230 |
| Data sheet | Specification |
| Nutrition traces | Nutrition traces |
| Shipping | Delivery time outside of Germany |
| Company | KoRo Handels GmbH Hauptstraße 26, 10827 Berlin |
| Storage advice | Store in a cool and dry place |
| Ingredients | 100% black currants |
| Cross-contamination | May contain GLUTEN, SOYA, EDIBLE NUTS and SESAME |
| Trade name | Freeze-dried black currant |
| Label note | Ingredients, nutritional values, and packaging may change. For exact information, please check the product description. |
| Press & Resellers | Download cropped photo |
Make your order free of shipping costs!
As long as new products don't have pretty photos yet, you save the shipping costs






























.jpg?cs=srgb&auto=format,compress&fit=fill&w=628&h=854)



